Assessor’s Parcel Number | 4419016028 |
Days on Market | 8 |
Last Modified | January 21st at 7:41am |
Listing Status | Active |
Price Per Sq. Ft. | $1,076.21 |
Property Type | Single Family Residence |
Style | Traditional |
Year Built | 1950 |
Appliances | Refrigerator |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 3,438 sq. ft. |
Floor | Wood |
Heating | Zoned |
Laundry Facilities | Inside |
Rooms | Master Bathroom |
Lot Size | 10,385 sq. ft. |
Garage Spaces | 2.00 |
Parking | Direct Garage Access |
View | Ocean |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.6 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Hugh Evans at Compass.