Assessor’s Parcel Number | 4419011005 |
Days on Market | 111 |
Last Modified | December 31st at 3:23pm |
Listing Status | Closed |
Price Per Sq. Ft. | $1,294.59 |
Property Type | Single Family Residence |
Style | Mid Century Modern |
Year Built | 1949 |
Appliances | Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Fireplace | Master Bedroom |
Floorspace | 1,850 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Laundry Facilities | In Garage |
Rooms | Walk-In Closet |
Lot Dimensions | 49x130 |
Lot Size | 6,382 sq. ft. |
Parking | Direct Garage Access |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.6 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of David Becker at Compass.