Assessor’s Parcel Number | 4420007033 |
Days on Market | 13 |
Last Modified | January 21st at 3:24pm |
Listing Status | Pending |
Price Per Sq. Ft. | $1,264.37 |
Property Type | Single Family Residence |
Style | Traditional |
Year Built | 1957 |
HOA Dues | $280.00 |
Appliances | Refrigerator |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Dining Room |
Floorspace | 2,175 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Laundry Facilities | In Garage |
Rooms | Family Room |
Lot Size | 17,669 sq. ft. |
Parking | Driveway |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.6 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Michael Edlen at Coldwell Banker Realty.