Assessor’s Parcel Number | 4420012028 |
Days on Market | 7 |
Last Modified | January 21st at 8:09am |
Listing Status | Active |
Price Per Sq. Ft. | $1,370.82 |
Property Type | Single Family Residence |
Style | Mid Century Modern |
Year Built | 1960 |
HOA Dues | $292.00 |
Appliances | Garbage Disposal |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | None |
Fireplace | Living Room |
Floorspace | 2,152 sq. ft. |
Heating | Forced Air |
Interior Features | Beamed Ceilings |
Laundry Facilities | Inside |
Rooms | Master Bathroom |
Lot Dimensions | 81x132 |
Lot Size | 10,677 sq. ft. |
Garage Spaces | 2.00 |
Parking | Driveway Down Slope From Street |
Pool Features | See Remarks |
View | Panoramic |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.6 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Patrick Mcguire at Pat Mc Guire, Real Estate Brok.