Assessor’s Parcel Number | 4420021007 |
Days on Market | 10 |
Last Modified | January 5th at 3:33pm |
Listing Status | Closed |
Price Per Sq. Ft. | $912.41 |
Property Type | Single Family Residence |
Year Built | 1972 |
Appliances | Range |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | None |
Fireplace | Gas |
Floorspace | 2,466 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Laundry Facilities | In Garage |
Rooms | Walk-In Closet |
Lot Dimensions | 70x214 |
Lot Size | 14,897 sq. ft. |
Parking | Garage - Two Door |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.6 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Betty-Jo Tilley at Berkshire Hathaway Homeservices California.