Assessor’s Parcel Number | 4420024026 |
Days on Market | 14 |
Last Modified | January 4th at 10:31pm |
Listing Status | Closed |
Price Per Sq. Ft. | $733.77 |
Property Type | Single Family Residence |
Style | Mid Century Modern |
Year Built | 1965 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Fireplace | Living Room |
Floorspace | 2,588 sq. ft. |
Laundry Facilities | Individual Room |
Rooms | Living Room |
Lot Dimensions | 83x146 |
Lot Size | 12,137 sq. ft. |
Parking | Garage - Two Door |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
3.6 mi. |
|
Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
4.1 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Nancy Sanborn at Berkshire Hathaway Homeservices California.